Data center permits
Follow the application. Read the decision.
Track 97 public records across 22 US states plus 14 EU and UK decisions: 17 adopted moratoria, 13 denials and voided approvals, and the rezonings, permits and hearing dates in between. Filter by jurisdiction, status, MW and acreage. Every row links the agenda, docket or order behind it.
The public record
Download CSVStatus is the outcome of the cited action. Upcoming hearings sit beside past votes, and every MW figure carries its basis. Field definitions.
| Abbots Langley — recovered planning appeal | Abbots Langley, England1 | — | Planning appeal1 | Approved1 | — | — | — | 2025-05-121 | — | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon — BWI-150 to BWI-153 | Frederick County1 | MD1 | Air permit1 | Permit issued1 | — | — | — | 2026-03-251 | — | 2026-11-11 |
| Amazon — Warrenton special use permit | Warrenton1 | VA1 | Special-use permit1 | Approved1 | — | — | 41.7051 | 2023-02-141 | — | 2026-11-11 |
| Apple Valley — interim ordinance hearing notice | Apple Valley1 | MN1 | Proposed pause1 | Notice published1 | — | — | — | 2026-06-261 | 2026-07-091 | 2026-11-11 |
| Art Data Centres — Ennis judicial review | County Clare1 | — | Court decision1 | Challenge dismissed1 | 2001 | Reported campus capacity1 | 1451 | 2025-03-211 | — | 2026-11-11 |
| AVAIO — Pittsburg | Pittsburg1 | CA1 | Generator exemption1 | Exempted1 | 921 | Backup generation1 | — | 2025-12-083 | — | 2026-11-11 |
| AWS — Mississippi incentive legislation | Mississippi1 | MS1 | Incentive legislation1 | Enacted1 | — | — | — | 2024-01-301 | — | 2026-11-11 |
| AWS — St. Joseph County tax abatement | St. Joseph County1 | IN1 | Incentive decision1 | Approved1 | — | — | — | 2024-08-131 | — | 2026-11-11 |
| AWS — Stevensburg land rezoning | Culpeper County1 | VA1 | Rezoning1 | Approved1 | — | — | 2431 | 2022-04-052 | — | 2026-11-11 |
| AWS — Vicksburg state incentive extension | Warren County1 | MS1 | Incentive decision1 | Announced1 | — | — | — | 2025-11-201 | — | 2026-11-11 |
| Balloonist — Red Cedar land rezoning | Menomonie1 | WI1 | Rezoning1 | Approved1 | — | — | 3242 | 2025-08-043 | — | 2026-11-11 |
| Bedford — Ampthill Road NSIP direction | Central Bedfordshire, England1 | — | NSIP direction1 | Direction issued1 | 7201 | IT capacity1 | — | 2026-06-151 | — | 2026-11-11 |
| Belmont Innovation Campus — revised application | Loudoun County1 | VA1 | Rezoning1 | Approved1 | — | — | — | 2024-04-101 | — | 2026-11-11 |
| Beltline — rezoning recommendation | Franklin County1 | MO1 | Rezoning1 | Recommended denial1 | — | — | 4901 | 2026-04-211 | — | 2026-11-11 |
| Blue Earth — zoning study moratorium | Blue Earth County1 | MN1 | Moratorium1 | Adopted1 | — | — | — | 2026-08-252 | — | 2026-11-11 |
| Box Elder County — data center pause | Box Elder County1 | UT1 | Moratorium1 | Adopted1 | — | — | — | 2026-06-102 | — | 2026-11-11 |
| Charlotte — initial data center moratorium | Charlotte1 | NC1 | Moratorium1 | Adopted1 | — | — | — | 2026-06-081 | — | 2026-11-11 |
| Chatham County — data center moratorium | Chatham County1 | NC1 | Moratorium1 | Adopted1 | — | — | — | 2026-02-111 | — | 2026-11-11 |
| Chisago County — moratorium hearing notice | Chisago County1 | MN1 | Proposed pause1 | Notice published1 | — | — | — | 2026-07-231 | 2026-08-051 | 2026-11-11 |
| Coffee County — data center moratorium resolution | Coffee County1 | TN1 | Moratorium1 | Adopted1 | — | — | — | 2026-06-091 | — | 2026-11-11 |
| Dartford — New Barn Road NSIP direction | Dartford, England1 | — | NSIP direction1 | Direction issued1 | 2402 | IT capacity2 | — | 2026-07-011 | — | 2026-11-11 |
| DeKalb County — moratorium extension agenda | DeKalb County1 | GA1 | Proposed pause1 | Notice published1 | — | — | — | — | 2026-07-071 | 2026-11-11 |
| Digital Realty — Lafayette | Santa Clara1 | CA1 | Generator exemption1 | Exempted1 | 99.81 | Backup generation1 | — | 2023-11-084 | — | 2026-11-11 |
| Eagan — large data center moratorium | Eagan1 | MN1 | Moratorium1 | Adopted1 | — | — | — | 2026-02-172 | — | 2026-11-11 |
| EdgeConneX — Ashville annexation denial | Ashville2 | OH1 | Annexation1 | Denied1 | — | — | 4901 | 2026-02-022 | — | 2026-11-11 |
| England — draft data centre national policy | England1 | — | Policy consultation1 | Consultation published1 | — | — | — | 2026-10-281 | — | 2026-11-11 |
| Equinix — Great Oaks South | San José1 | CA1 | Generator exemption1 | Exempted2 | 991 | Backup generation1 | — | 2021-12-082 | — | 2026-11-11 |
| FAE Clark — Old Elberton Road rezoning | Athens-Clarke County1 | GA1 | Rezoning1 | Denied1 | — | — | 2331 | 2025-10-071 | — | 2026-11-11 |
| Fairfax — data center zoning amendment | Fairfax County1 | VA1 | Zoning rule1 | Adopted1 | — | — | — | 2024-09-101 | — | 2026-11-11 |
| Forsyth County — data center standards recommendation | Forsyth County1 | GA1 | Zoning rule1 | Recommended approval1 | — | — | — | 2025-01-281 | — | 2026-11-11 |
| Forsyth Technology Campus — zoning vote | Forsyth1 | GA1 | Rezoning1 | Approved1 | — | — | — | 2026-02-021 | — | 2026-11-11 |
| Francis Harris Lane — San Marcos rezoning denial | San Marcos1 | TX1 | Rezoning1 | Denied2 | — | — | — | 2026-02-172 | — | 2026-11-11 |
| Frankfurt — data center siting concept | Frankfurt am Main1 | — | State siting policy1 | Adopted1 | — | — | — | 2022-06-091 | — | 2026-11-11 |
| Gateway Digital — rezoning recommendation | Franklin County1 | MO1 | Rezoning1 | Recommended approval1 | — | — | 5751 | 2026-04-211 | — | 2026-11-11 |
| Geronimo Power — Nobles County zoning refusal | Nobles County1 | MN1 | Zoning rule1 | Denied1 | — | — | 9591 | 2026-04-212 | — | 2026-11-11 |
| GI Partners — Bowers | Santa Clara1 | CA1 | Generator exemption1 | Exempted1 | 721 | Backup generation1 | — | 2023-11-083 | — | 2026-11-11 |
| GIC — NorthTown | San José1 | CA1 | Generator exemption1 | Under review1 | 97.31 | Backup generation1 | — | 2025-06-303 | — | 2026-11-11 |
| GIC — Vernon | Vernon1 | CA1 | Generator exemption1 | Under review1 | 991 | Backup generation1 | — | 2026-08-053 | — | 2026-11-11 |
| Google — Grange Castle appeal approval | South Dublin County1 | — | Planning appeal1 | Approved2 | — | — | — | 2026-09-232 | — | 2026-11-11 |
| Google — Project Loch | Chesterfield County1 | VA1 | Wetlands notice1 | Notice published1 | — | — | — | 2026-05-131 | — | 2026-11-11 |
| Google / Design — Storey County tax abatements | Storey County1 | NV1 | Incentive decision1 | Approved1 | — | — | — | 2020-09-161 | — | 2026-11-11 |
| Granville — data center ballot restriction | Granville1 | OH1 | Ballot restriction1 | Voters approved1 | — | — | — | 2026-11-032 | — | 2026-11-11 |
| Hamblen County — high-load moratorium hearing | Hamblen County1 | TN1 | Proposed pause1 | Notice published1 | — | — | — | — | 2026-09-241 | 2026-11-11 |
| Henrico — provisional use permits | Henrico County1 | VA1 | Zoning rule1 | Adopted1 | — | — | — | 2025-06-101 | — | 2026-11-11 |
| Hillsboro — data center land-use moratorium | Hillsboro1 | OR1 | Moratorium1 | Adopted1 | — | — | — | 2026-07-271 | — | 2026-11-11 |
| Indianapolis — data center moratorium | Marion County1 | IN1 | Moratorium1 | Adopted1 | — | — | — | 2026-08-101 | — | 2026-11-11 |
| Ireland — data center enterprise policy | Ireland1 | — | State siting policy1 | Adopted1 | — | — | — | 2022-07-271 | — | 2026-11-11 |
| Iver — Court Lane recovered appeal | Iver, England1 | — | Planning appeal1 | Approved1 | — | — | — | 2024-12-061 | — | 2026-11-11 |
| Iver — Woodlands Park recovered appeal | Iver, England1 | — | Planning appeal1 | Approved1 | — | — | — | 2025-07-091 | — | 2026-11-11 |
| Knox County — data center moratorium | Knox County1 | TN1 | Moratorium2 | Adopted2 | — | — | — | 2026-06-222 | — | 2026-11-11 |
| Lakeland Equity — Cleveland permit denial | Cleveland1 | OH1 | Development permit1 | Denied1 | 1501 | IT capacity1 | 351 | 2026-05-141 | — | 2026-11-11 |
| Le Sueur County — data center moratorium | Le Sueur County1 | MN1 | Moratorium1 | Adopted1 | — | — | — | 2026-05-261 | — | 2026-11-11 |
| Loudon County — pause extension hearing notice | Loudon County1 | TN1 | Proposed pause1 | Notice published1 | — | — | — | — | 2026-11-101 | 2026-11-11 |
| Loudoun — proposed application pause | Loudoun County1 | VA1 | Proposed pause1 | Deferred1 | — | — | — | 2026-10-201 | 2026-11-171 | 2026-11-11 |
| Loudoun — special exception rule | Loudoun County1 | VA1 | Zoning rule1 | Adopted1 | — | — | — | 2025-03-181 | — | 2026-11-11 |
| Louisiana — data center exemption framework | Louisiana1 | LA1 | Incentive policy1 | Adopted1 | — | — | — | 2026-10-291 | — | 2026-11-11 |
| Manatee — development moratorium | Manatee County1 | FL1 | Moratorium1 | Adopted1 | — | — | — | 2026-10-081 | — | 2026-11-11 |
| Martin Avenue — backup generation | Santa Clara1 | CA1 | Generator exemption1 | Exempted1 | 961 | Backup generation1 | — | 2024-06-123 | — | 2026-11-11 |
| Memphis — 135-day data center pause | Memphis1 | TN1 | Moratorium1 | Adopted2 | — | — | — | 2026-10-202 | — | 2026-11-11 |
| Meta / Entergy — resource certification | Richland Parish1 | LA1 | Utility certification1 | Approved settlement1 | — | — | — | 2025-08-201 | — | 2026-11-11 |
| Meta / Laidley — air permit notice | Richland Parish2 | LA1 | Air permit notice1 | Notice published1 | — | — | — | 2026-06-261 | — | 2026-11-11 |
| Microsoft — AVC 22 | Mecklenburg County1 | VA1 | Wetlands notice1 | Notice published1 | — | — | — | 2026-06-041 | — | 2026-11-11 |
| Microsoft — Mount Pleasant expansion approval | Mount Pleasant1 | WI1 | Development plan1 | Approved1 | — | — | — | 2026-01-261 | — | 2026-11-11 |
| Microsoft — San Jose | San José1 | CA1 | Generator exemption1 | Exempted1 | 991 | Maximum facility demand1 | — | 2019-11-151 | 2022-05-261 | 2026-11-11 |
| Microsoft — San José 04 | San José1 | CA1 | Generator exemption1 | Under review1 | 97.81 | Maximum facility demand1 | — | 2023-02-093 | — | 2026-11-11 |
| MLP Ventures — King of Prussia planning decision | Upper Merion Township1 | PA1 | Planning permission1 | Denied1 | — | — | — | 2026-08-132 | — | 2026-11-11 |
| Monarch — Lyon County land designation | Lyon County1 | NV1 | Land-use plan1 | Approved1 | 1501 | Proposed phase capacity1 | 5051 | 2025-12-041 | — | 2026-11-11 |
| Montgomery, MD — executive permit pause | Montgomery County1 | MD1 | Moratorium1 | Adopted1 | — | — | — | 2026-06-121 | — | 2026-11-11 |
| Nashville — data center review executive order | Nashville and Davidson County1 | TN1 | Policy resolution1 | Adopted1 | — | — | — | 2026-06-151 | — | 2026-11-11 |
| Nassau — data center moratorium | Nassau County1 | FL1 | Moratorium1 | Adopted1 | — | — | — | 2026-06-081 | — | 2026-11-11 |
| Nebius — Independence incentive approval | Independence1 | MO1 | Incentive decision1 | Approved1 | 8001 | Reported campus capacity1 | — | 2026-03-022 | — | 2026-11-11 |
| Netherlands — hyperscale siting restriction | Netherlands1 | — | State siting policy1 | Adopted1 | — | — | — | 2023-12-201 | — | 2026-11-11 |
| Oregon — state land request pause | Oregon1 | OR1 | State siting policy1 | Adopted1 | — | — | — | 2026-09-081 | — | 2026-11-11 |
| Pataskala — large data center ballot restriction | Pataskala1 | OH1 | Ballot restriction1 | Voters approved1 | — | — | — | 2026-11-032 | — | 2026-11-11 |
| Pennhurst — East Vincent denial | East Vincent Township1 | PA1 | Planning permission1 | Denied2 | — | — | — | 2026-05-212 | — | 2026-11-11 |
| Price Road — Chandler data center denial | Chandler1 | AZ1 | Rezoning1 | Denied1 | — | — | — | 2025-12-111 | — | 2026-11-11 |
| Prince William — overlay restructuring | Prince William County1 | VA1 | Zoning rule1 | Adopted1 | — | — | — | 2026-09-221 | 2026-09-221 | 2026-11-11 |
| Project Blue — Pima County rezoning | Pima County1 | AZ1 | Rezoning1 | Approved1 | — | — | 2901 | 2025-06-181 | — | 2026-11-11 |
| PW Digital Gateway — rezoning court outcome | Prince William County1 | VA1 | Court decision1 | Approval voided1 | — | — | — | 2026-03-312 | — | 2026-11-11 |
| QTS — RIC5 expansion | Henrico County1 | VA1 | Wetlands notice1 | Notice published1 | — | — | — | 2026-06-091 | — | 2026-11-11 |
| Red Ace — Keyser Road rezoning | Culpeper County1 | VA1 | Rezoning1 | Approved1 | — | — | 69.191 | 2024-07-021 | — | 2026-11-11 |
| Rock Creek — Fort Worth rezoning | Fort Worth1 | TX1 | Rezoning1 | Approved1 | — | — | 1201 | 2024-09-171 | — | 2026-11-11 |
| Rutherford County — proposed pause discussion | Rutherford County1 | TN1 | Proposed pause1 | Notice published1 | — | — | — | — | 2026-11-031 | 2026-11-11 |
| Scranton Materials — Ransom overlay denial | Ransom Township1 | PA1 | Zoning rule1 | Denied1 | — | — | 2511 | 2026-01-211 | — | 2026-11-11 |
| Spartanburg County — data center moratorium | Spartanburg County1 | SC1 | Moratorium1 | Adopted1 | — | — | — | 2026-09-211 | — | 2026-11-11 |
| STACK — SVY03A | Hayward1 | CA1 | Generator exemption1 | Exempted1 | 76.61 | Backup generation1 | — | 2025-05-083 | — | 2026-11-11 |
| Stratos — MIDA project-area consent | Box Elder County1 | UT1 | State siting decision1 | Approved1 | — | — | — | 2026-05-041 | — | 2026-11-11 |
| Sunbury — large data center ballot restriction | Sunbury1 | OH1 | Ballot restriction1 | Voters approved1 | — | — | — | 2026-11-032 | — | 2026-11-11 |
| Talen Energy — Montour rezoning denial | Montour County1 | PA1 | Rezoning1 | Denied1 | — | — | 8001 | 2026-02-101 | — | 2026-11-11 |
| Tallgrass — Laramie County pre-application | Laramie County1 | WY1 | Pre-application meeting1 | Meeting recorded1 | — | — | — | 2025-08-061 | 2025-08-061 | 2026-11-11 |
| Tulare — extended moratorium | Tulare County1 | CA1 | Moratorium1 | Adopted1 | — | — | — | 2026-09-221 | 2026-11-181 | 2026-11-11 |
| Vantage — DUB13 appeal refusal | South Dublin County2 | — | Planning appeal1 | Denied2 | — | — | — | 2025-04-042 | — | 2026-11-11 |
| Wapseys Wood — NSIP route direction | Buckinghamshire, England1 | — | NSIP direction1 | Direction issued1 | 3002 | IT capacity2 | — | 2026-03-161 | — | 2026-11-11 |
| Washington, MD — application moratorium | Washington County1 | MD1 | Moratorium1 | Adopted1 | — | — | — | 2026-06-301 | 2026-11-132 | 2026-11-11 |
| Washington, OR — siting policy resolution | Washington County1 | OR1 | Policy resolution1 | Adopted1 | — | — | — | 2026-10-271 | — | 2026-11-11 |
| Woodburn — moratorium consideration notice | Woodburn1 | OR1 | Proposed pause1 | Notice published1 | — | — | — | 2026-07-311 | — | 2026-11-11 |
| Zeewolde — Trekkersveld IV plan annulment | Zeewolde1 | — | Court decision1 | Approval voided1 | — | — | — | 2023-09-201 | — | 2026-11-11 |
From agency document to usable record
MethodologyEvery populated field links to a public source: an authority’s page, permit, notice, filed order or reported decision. County geography carries its own source. Every row is dated to the vote, order, notice or hearing it records.
Compare like instruments: a generator exemption, an air permit and a rezoning each address a different part of a project. Each record gives you the agency, case identifier and scope to continue your review.
Reuse the collection under CC BY 4.0: CSV, JSON and the citation index. Send a source-backed correction to hello@datacenterpermittracker.com.
Reading a permit record
What does a recorded approval cover?
Each row names the instrument and its authority. An air permit covers specified equipment; a wetlands notice records an application; a zoning rule sets a land-use pathway. The Scope field describes the action covered by that record.
Does a California generator exemption approve a whole data center?
A Small Power Plant Exemption transfers the relevant generation project to local permitting. The developer still needs applicable local, state and federal permits. The tracker labels these records “Generator exemption” and keeps their MW basis visible.
Are meeting dates upcoming or historical?
Both are retained and labelled on each record page. The meeting type distinguishes a public hearing from a board meeting, workshop or informational update. A notice comment deadline is a separate field; use the linked authority’s agenda for participation instructions.
Can I compare reported megawatts across projects?
Filter by Power basis before comparing. Backup generation, IT capacity, facility demand and potential campus capacity describe different quantities. Countywide policies carry no project MW, and an empty cell means the source states no figure.
Which places does the tracker cover?
22 US states plus Ireland, the Netherlands, Germany and England. Each state hub groups its moratoria, rezonings, denials, permits and hearings, from past votes to meetings still on the calendar.
Agency guidance: CEC generation permitting and Maryland’s permit responsibilities.